Email Newsletter
We would love to send you our semi-regular email newsletter.
How To Book
"This space is magical, we feel refreshed and inspired. Your vision is bold."
Weekly bookings run from Friday to Friday. Check in is from 4pm and departures by 10am. Three night shortstays* run from Friday - Monday or four night shorstays from Monday- Friday. The cost of a shortstay is 60% of the week stay tarif.
Please complete the availability form below and click the send button to send us your enquiry. We will answer your query as soon as possible. As soon as dates are confirmed we will get a booking form off to you. (Please read the Terms and Conditions)
Shortstay availability depends on time of year, please send a booking enquiry form to confirm.
Unfortunately we are unable to have dogs in the yurts, but we can recommend an excellent kennels at Black Penquite Petcare.
| Key | |
| Full week available | |
| Weekend short break available (Fri-Mon) | |
| Midweek short break available (Mon-Fri) | |
| Week fully booked |
Available Dates 2012 (updated 2nd February)
We are now taking bookings for week long stays in 2012. Some Short stay dates will be bookable from 10th February .
| 2012 Dates | Green Man 16' / sleeps 2 |
Oak Wood 18' / sleeps 4 |
Ash Field 20'+10' sleeps 6 |
|||
| 30th March-6th April | £395 | closed | £510 | |||
| 6th - 13th April | £415 | closed | ||||
| 13th - 20th April | £360 | closed | £430 | |||
| 20th April - 27th April | £360 | closed | £430 | |||
| 27th Apr- 4th May | £360 | £395 | ||||
| 4th - 11th May | £455 | £510 | ||||
| 11th -18th May | £360 | |||||
| 18th - 25th May | £395 | £430 | ||||
| 25th May - 1st June | £360 | £395 | £430 | |||
| 1st - 8th June | ||||||
| 8th - 15th June | £420 | £465 | £495 | |||
| 15th - 22nd June | £420 | £465 | £495 | |||
| 22nd - 29th June | £420 | £465 | ||||
| 29th June - 6th July | £435 | £490 | £550 | |||
| 6th - 13th July | £490 | |||||
| 13th - 20th July | £450 | £510 | ||||
| 20th - 27th July | £475 | £630 | ||||
| 27th Jul - 3rd Aug | £475 | £630 | ||||
| 3rd - 10th Aug | £475 | £630 | £760 | |||
| 10th - 17th Aug | £475 | £630 | ||||
| 17th - 24th Aug | £475 | £630 | £760 | |||
| 24th - 31st Aug | £450 | £575 | ||||
| 31st Aug - 7th Sept | £405 | £440 | £485 | |||
| 7th - 14th Sept | £385 | £440 | £485 | |||
| 14th -21st Sept | £385 | £430 | £475 | |||
| 21st Sept - 28th Sept | £375 | £395 | £430 |
|||
| 28th Sept- 5th Oct | £360 | £395 | £420 | |||
| 5th - 12th Oct | £360 | £395 | £420 | |||
12th - 19th Oct |
£360 | £395 | closed | |||
| 19th - 26th Oct | tbc | tbc | closed | |||
| 26th - 29th Oct w/e | £195 | £215 | closed |
Bookings can only be secured with an initial payment of 50% of the total amount with the balance and deposit payable one month before arrival.
If you would like to make a booking enquiry please fill in and submit the form below. We will get back to you directly.
Booking Enquiry Form




Print this page